A+1950 2U Rugged Server 
The Augmentix A+1950 sets the standard for rugged server solutions with superior performance and enhanced availability in harsh environmental conditions.
Simplified IT; Lower Total Cost of Ownership
Complex IT environments typically mean higher IT costs. A+1950 rugged servers are the first rugged devices that are IT compatible with Dell™ PowerEdge™ 1950 III commercial products. This means seamless integration with existing IT infrastructures, scalability, and simplified management and maintenance of a single support model – reducing IT complexity, improving efficiency, and maximizing interoperability and value. A+ servers also feature a comprehensive suite of service and support offerings.
Rugged. Reliable. Right-Sized.™
Remote data center and transit case real estate is often at a premium and the A+1950 is the
solution for maximizing computing power per square foot. Re-engineered to fit into rack mount and transit case deployments, the rugged 2U form factor of the A+1950 provides maximum performance while requiring minimal space and energy needs.
Uncompromising Availability Through Enhanced Durability
Mission-critical applications require reliable, responsive server performance for maximum uptime, especially in challenging environments. We start with numerous built-in redundancies: Optional AC hot-plug, user-accessible redundant 670W power supplies (1+1), User-accessible, hot-plug redundant cooling (fans), Up to four user-accessible SAS or SATA hot-plug hard drives, Optional PERC6/I RAID controller (battery-backed cache), ECC FBD memory, SDDC, Spare Bank, Dual embedded NICs with failover and load balancing support, Fibre and SCSI cluster support, Validated for Dell/EMC SAN. The A+1950 was built with uncompromising availability in mind using our proven Armored Protection System™ (APS):
- Unique Engineering Designs - thermal, shock, vibration, and airborne contaminant protection systems
- Advanced Construction Materials - corrosion-resistant, industrial-strength steel housings that include stiffener plates and support bars
- Independent MIL-STD-810F Testing and Certification – proven reliable in extreme temperatures, varying vibration conditions, humidity, and altitude
Superior Performance
The A+1950 provides advanced server technology in a fourth-generation platform with improved flexibility, security, and performance over previous generations. Built with the same industryleading core components as the Dell PowerEdge family of servers, the A+1950 rugged server packs advanced computing power into a “right-sized” chassis with:
- Up to 2X 3.16 GHz Quad-Core or up to 2x 3.0 GHz Dual-Core Intel® Xeon® processors
- 1066 MHz or 1333 MHz Front Side Bus
- Up to 32 GB ECC fully-buffered DIMM (FBDIMM) memory
- Dual 10/100/1000 onboard NICs (supports TOE)
- Embedded ATI ES1000 with 16 MB of memory
- Optimized power consumption through improved power supply units
- Improved network interfaces to enhance crucial network availability
- Improved data security via Trusted Platform Module (TPM)
- Hyper-threading technology
Intelligent Server Management and Maintenance
Each A+1950 rugged server features an Augmentix Server Availability Management Processor™ (A+SAMP). The patent-pending A+SAMP is an intelligent, self-contained, embedded computer that autonomously monitors the complete system. The A+SAMP also provides extensive, highly-secure web-based remote reporting and recovery capabilities. In addition, the Dell Remote Access Controller DRAC5 for secure, remote IPKVM systems management over an IP connection. The result is more efficient server management and serviceability with less IT operator intervention.
Features of the Augmentix A+1950: |
|||
Superior Performance |
|||
| Superior, scalable computing performance in a rugged, dense package | |||
| Physical Characteristics | 2U (3.4") H x 16.8" W x 20.9" D; <45 lbs, overall system weight | ||
| Processor1 | Up to 2x 3.16 GHz Quad-Core or up to 2x 3.0 GHz Dual-Core Intel® Xeon® processors2 |
||
| Front Side Bus1 | 1066 MHz to 1333 MHz | ||
| Cache1 | 4 MB to 2 x 6 MB level 2 ECC cache (full speed) | ||
| Memory (min/max) | 1 GB (4 x 256 MB) / 32 GB (8 x 4 GB) Fully Buffered DIMM (FBD) | ||
| I/O Expansion Slots | 2 PCI-X (64-bit / 133 MHz) or 2 PCI-E (x8) slots | ||
| I/O Connectors | 8 USB 2.0 ports (6 front, 2 rear), 2 video, 9-pin serial and dual GB Ethernet ports. | ||
| Hard Drive Bays | Up to 4 user-accessible, hot-pluggable 2.5” SAS or SATA drives up to 146 GB each | ||
| Video | Embedded ATI graphics with 16MB of memory. | ||
| Media Bay | Slim line media bay - one optional CD, DVD, CD-RW/DVD or CDRW/DVDRW. | ||
| Power | Dual (optional) redundant hot-pluggable power supplies. | ||
| Display | Front-mounted LCD displays server status, alerts and alarms. | ||
| Mounts | Variety of industrial grade slide and ball bearing rails are available for rack mount implementations. | ||
A+ Intelligent Server Management |
|||
| Augmentix's embedded Server Availability Management Processor (A+SAMP) provides: | |||
| - Full, highly-secure, platform management access independent of the server operating system or software. | |||
| - Standalone CLI and web-accessible management interfaces native on the A+SAMP. | |||
| - Full temperature and voltage monitoring. | |||
| - Fan speed monitoring and control. | |||
| - Programmatic watchdog timers. | |||
| - Server power and reset control. | |||
| - Control of LEDs, graphics and text display on A+ Server. | |||
| - Host access via dedicated 10/100 MB NIC (Ethernet). | |||
| - External access via dual 10/100 MB Ethernet ports and USB modem. | |||
| - Distributed application interface conforming to the Service Availability Forum HPI. | |||
| - SNMP agent conforming to the Service Availability Forum HPI MIB. | |||
| - Embedded Augmentix A+Linux executing on the A+SAMP allows easy customization of management functionality. | |||
| - Use of secure IP KVM (keyboard, video, mouse) and a graphical OS interface to access the system for remote server management including graphical boot monitor, BIOS setup and to boot from remote CD or floppy. | |||
Enhanced Durability |
|||
| Includes Augmentix Armored Protection System™ which includes A+ Thermal Management, Shock and Vibration Protection and Contaminant Filtration System all housed in a ruggedized mechanical structure which collectively supports the A+ Server's reliable operation in the most challenging, mission-critical applications. | |||
| Chassis Construction | External: Heavy-duty, dense, corrosion-resistant industrial steel. | ||
| Internal: Industrial-strength steel stiffening bars and structural embossing. | |||
| Front Plate and Bezel | Corrosion-resistant, torque-resistant, industrial steel front plate and locking bezel with intrusion alert. | ||
| A+ Thermal Management | User-accessible, hot-pluggable, multi-channel forced convection cooling system that maximizes "air flow." | ||
| A+ Shock and Vibration Protection | Floating, shock isolation HDD carriers and vibration dampening compression layers provide maximum internal system protection. | ||
| A+ Contamination Filtration | Industrial front bezel with integrated compression gaskets protects the front of the A+ Server and houses integrated framed 1/4" contaminants filter for maximum protection. | ||
Environmental Specifications |
|||
| Independently-tested to select MIL-STD-810F standards2 | |||
| Operating Temperature | -4°F to 131°F (-20°C to 55°C) continuous operation; MIL-STD-810F, Methods 501.4 and 502.4, Procedure II | ||
| Storage Temperature | -49°F to 158°F (-45°C to 70°C): MIL-STD-810F, Methods 501.4 and 502.4 | ||
| Humidity | 5% to 95% continuous humidity (non-condensing): MIL-STD-810F, Method 507.4 | ||
| Operating Vibration | Up to 1.04 grms, 10-500 Hz: MIL-STD-810F, Method 514.5, Random Vibration Fig. 5C-15 | ||
| Non-Operating Vibration | MIL-STD-810F, Method 514.5 Random Vibration, Packaged Material | ||
| Operating Shock | 20g, 11m/s, terminal peak sawtooth chock pulse: MIL-STD-810F, Method 516.5 | ||
| Non-Operating Shock | 40g, 11m/s, terminal peak sawtooth chock pulse: MIL-STD-810F, Method 516.5 | ||
| Packaged Shock | 30" x 8 corners: MIL-STD-810F, Method 516.5 for Packaged Goods in Transi | ||
| Altitude | 15,000 ft. operational; to 40,000 ft. non-operational: MIL-STD-810F, Method 500.4, Procedure 1 (UL-certified operational to 10,000 ft.) | ||
| Warranty | 3-Year Limited Warranty; Lifecycle Parts Management Program | ||
Regulatory Compliance |
|||
| Safety | U.S. and Canadian - UL / cUL 60950 | ||
| EMC | U.S. - ECC 47 CFR, Part 15, Class A | ||
| Europe | EN55022 Class A | ||
| Canada | ICES-003 Class A | ||
| 1 Dependent on processor configuration. Options available will vary. Please refer to the Dell website (http://www.dell.com) for current processor configuration options. 2 All products sold by Augmentix or its distribution partners are subject to Augmentix’s standard warranty statement, which supersedes any and all other written or oral materials, including this document. Please request a copy of our warranty statement from your sales representative. 3 Delivery of product is subject to delays caused by acts of God, government regulations or other causes beyond Augmentix's control. |
|||


